SIZE CHARTS

MEN'S

COMPETE, TRAINING SUITS, BASICS & WARMUPS

COMPETE
SIZE
CHEST
MEASUREMENT
WAIST
MEASUREMENT
HIP
MEASUREMENT
BASICS
SIZE
SHORTS WARMUPS
SIZE
18 24" 20-22" 24-26" - - -
20 26" 22-24" 26-28" - - -
22 28" 24-25" 28-30" - - -
24 30" 25-26" 30-32" XS S -
26 32" 26-28" 32-33" XS S -
28 34" 28-30" 33-35" S M S
30 36" 30-32" 35-37" S M S
32 38" 32-34" 37-39" M L M
34 40" 34-36" 39-41" M L M
36 42" 36-38.5" 41-43" L XL L
38 44" 38.5-41" 43-45.5" L XL L
40 46" 41-43" 45.5-48" XL XXL XL
42 48" 43-45" 48-50" XL XXL XL
44 50" 45-47" 50-52" XXL - XXL
46 52" 47-49" 52-54" XXL - XXL

WOMEN'S

COMPETE, TRAINING, UGLIES, REVIBE, SEPAERATES, BASICS & WARMUPS

COMPETE/TRAINING
SIZE
CHEST
MEASUREMENT
WAIST
MEASUREMENT
HIP
MEASUREMENT
TORSO
MEASUREMENT
UGLIES/REVIBE SEPARATES
SIZE
BASICS
SIZE
WARM-UPS
SIZE
18 19-20" 18-19" 25-26" 48" - - -
20 20-22" 19-20" 26-27" 49.5" - - -
22 22-24" 20-21" 27-28" 51" - - -
24 24-26" 21-22" 28-29" 52.5" - - -
26 26-28" 22-23" 29-31" 54" - - -
28 28-30" 23-24" 31-33" 55.5" - - -
30 30-32" 24-25" 33-35" 57" XS XS XS
32 32-34" 25-27" 35-37" 52.5" S S S
34 34-36" 27-29" 37-39" 60" M M M
36 36-38" 29-31" 39-40.5" 61.5" L L L
38 38-40" 31-33" 40.5-42" 63" XL XL XL
40 40-42" 33-35" 42-44" 64.5" - - -
42 42-44" 35-37" 44-46" 66" - - -
44 44-46" 37-39" 46-48" 67.5" - - -

MEN'S TECH SIZES

LIGHTSTRIKE & FIRSTSTRIKE

WAIST
MEASUREMENT
HIP
MEASUREMENT
LIGHTSTRIKE
SIZE
FIRSTSTRIKE
SIZE
23-24" 29-30" - 18
24-26" 30-32" - 20
26-28" 32-33.5" 22 22
28-30" 33.5-35" 24 24
30-32" 35-37" 26 26
32-34" 37-39" 28 28
34-36" 39-41" 30 30
36-38.5" 41-43" - 32
38.5-41" 43-45.5" - 34

WOMEN'S TECH SIZES

LIGHTSTRIKE & FIRSTSTRIKE

CHEST
MEASUREMENT
WAIST
MEASUREMENT
HIP
MEASUREMENT
TORSO
MEASUREMENT
LIGHTSTRIKE
SIZE
FIRSTSTRIKE
SIZE
25-26" 20-21" 31-32" 51-53" - 18
26-27" 21-23" 32-33" 53-55" - 20
27-29" 23-25" 33-34" 55-57" 22 22
29-31.5" 25-27.5" 34-35" 57-59" 24/24L 24
31.5-34.5" 27.5-29.5" 35-36" 59-61" 26/26L 26
34.5-37" 29.5-31" 36-38" 61-63" 28/28L 28
37-39" 31-33" 38-40" 63-65" 30 30
39-40" 33-34" 40-41" 65-67" - 32
40-41" 34-35" 41-42" 67-69" - 34

UNISEX PARKA

SIZE CHEST
MEASUREMENT
WAIST
MEASUREMENT
HIP
MEASUREMENT
XXS 23-26" 19-22" 24-27"
XS 26-29" 22-25" 27-30"
S 29-32" 25-28" 30-33"
M 32-36" 28-32" 33-37"
L 36-40" 32-36" 37-41"
XL 40-44" 36-41" 41-45.5"
XXL 44-48" 41-45" 45.5-50"

WOMEN'S AQUASHAPE

SIZE CHEST
MEASUREMENT
WAIST
MEASUREMENT
HIP
MEASUREMENT
TORSO
MEASUREMENT
SEPARATES
SIZE
2 28-29.5" 23-23.5" 31-32" 57" XS
4 30-31.5" 24-25" 33-34" 58.5" S
6 32-33" 25.5-27" 35-36" 60" S
8 34-35.5" 27.5-29" 37-38" 61.5" M
10 36-37.5" 29.5-31" 39.40" 63" M
12 38-39.5" 31.5-32.5" 41-42" 64.5" L
14 40-41.5" 33-35" 43-44" 66" L
16 42-43.5" 35-37" 45-47" 67.5" XL
18 44-45.5" 38-40" 47-49" 69" XL
20 46-48" 41-42" 49-50" 70.5" XXL
22 48-50" 43-45" 51-53" 72" XXL

YOUTH (UNISEX) SIZES

UGLIES SEPARATES & WARMUPS

SIZE CHEST
MEASUREMENT
WAIST
MEASUREMENT
HIP
MEASUREMEMENT
UGLIES
SEPERATES
WARM-UPS
2T 20" 19-19.5" - - -
3T 21" 20-20.5" - - -
4T 22" 21-21.5" - - -
4 22" 22" - - -
5 23" 22.5" - - -
6 24.5" 23" - - -
6X/7 26" 23.5" - - -
8 27" 24" 28" YS YS
10 28.5" 25" 30" YS YS
12 30" 26" 32" YM YM
14 31.5" 28" 34" YM YM
16 33.5" 30" 36" YL YL
- 35.5" 32" 38" - YXL