Women's Aquashape Bottoms
	
		
			 | 
			XS | 
			S | 
			S | 
			M | 
			M | 
			L | 
			L | 
			XL | 
			XL | 
			2X | 
			2X | 
			3X | 
			3X | 
		
	
	
		
			| WAIST AT NARROWEST | 
			23-23.5" | 
			24-25" | 
			25.5-27" | 
			27.5-29" | 
			29.5-31" | 
			31.5-32.5" | 
			33-35" | 
			35-37" | 
			38-40" | 
			41-42" | 
			43-45" | 
			45-47" | 
			48-49" | 
		
		
			| HIP AT FULLEST | 
			31-32" | 
			33-34" | 
			35-36" | 
			37-38" | 
			39-40" | 
			41-42" | 
			43-44" | 
			45-47" | 
			47-49" | 
			49-50" | 
			51-53" | 
			53-55" | 
			55-56" | 
		
	
	
How to Measure: Getting a suit that fits well starts with taking accurate body measurements. The measuring tape should be fitted snug against the skin and body for all measurements. We suggest taking measurements in a swimsuit or undergarments (not over clothing) for accuracy.
Waist Measurement: Measure around your natural waist (smallest part of the waist).
Hip Measurement: Stand with your heels together using a tape measure around the fullest part of your hips and rear. Use a mirror standing sideways to ensure you are at the fullest point.